Montgomery GI Bill-Active Duty
Benefit Levels
Servicemembers With at Least Three Years of Service
| School-Enrollment Level | Monthly Benefit |
|---|---|
| Full time—12 or more credits | $1,101 (for any expenses) |
| 3/4 time—-9–12 credits | $825.75 (for any expenses) |
| 1/2 time—4–9 credits | $550.50 (for any expenses) |
| Less than 1/2 time, more than 1/4 time |
$537.50 (only for tuition and fees) |
| 1/4 time or less—3 or fewer credits | $275.25 (only for tuition and fees) |
| Training Period | Monthly Benefit |
|---|---|
| First six months | $935.85 (for any expenses) |
| Second six months | $715.65 (for any expenses) |
| Rest of training | $495.45 (for any expenses) |
| Correspondence Courses |
Flight Training |
Cooperative Education |
|---|---|---|
| For every $1,101 of benefits paid, student charged one month of entitlement. | For every $1,101 of benefits paid, student charged one month of entitlement. | $1,101 monthly benefit |
If you are eligible, AllMilitary.com can help you find schools where you can use your MGIB-AD benefits.
Servicemembers With Less Than Three Years of Service
| School-Enrollment Level | Monthly Benefit |
|---|---|
| Full time—12 or more credits | $894 (for any expenses) |
| 3/4 time—-9–12 credits | $670.50 (for any expenses) |
| 1/2 time—4–9 credits | $447 (for any expenses) |
| Less than 1/2 time, more than 1/4 time |
$447 (only for tuition and fees) |
| 1/4 time or less—3 or fewer credits | $223.50 (only for tuition and fees) |
| Training Period | Monthly Benefit |
|---|---|
| First six months | $759.90 (for any expenses) |
| Second six months | $581.10 (for any expenses) |
| Rest of training | $402.30 (for any expenses) |
| Correspondence Courses |
Flight Training |
Cooperative Education |
|---|---|---|
| For every $894 of benefits paid, student charged one month of entitlement. | For every $894 of benefits paid, student charged one month of entitlement. | $894 monthly benefit |
If you are eligible, AllMilitary.com can help you find schools where you can use your MGIB-AD benefits.
