Reserve Educational Assistance Program
Benefit Levels
| School-Enrollment Level | 90 Consecutive Days of Service, Less Than 1 Year | Consecutive Service, 1 Year or More | Consecutive Service, 2 Years or More |
|---|---|---|---|
| Full time—12 or more credits | $440 (for any expenses) | $660.60 (for any expenses) | $880.80 (for any expenses) |
| 3/4 time—-9–12 credits | $330.30 (for any expenses) | $495.45 (for any expenses) | $660.60 (for any expenses) |
| 1/2 time—4–9 credits | $220.20 (for any expenses) | $330.30 (for any expenses) | $440.40 (for any expenses) |
| Less than 1/2 time, more than 1/4 time | $220.20 (only tuition and fees) | $330.30 (only tuition and fees) | $440.40 (only tuition and fees) |
| 1/4 time or less | $110.10 (only tuition and fees) | $165.15 (only tuition and fees) | $220.20 (only tuition and fees) |
| Training Period | 90 Days of Service, Less Than 1 Year | 1 Year of Service or More | 2 Years of Service or More |
|---|---|---|---|
| First six months | $374.34 | $561.51 | $748.68 |
| Second six months | $286.26 | $429.39 | $572.52 |
| Rest of training | $198.18 | $297.27 | $396.36 |
If you are eligible, AllMilitary.com can help you find schools where you can use REAP benefits.
| Training Period | 90 Days of Service, Less Than 1 Year | 1 Year of Service or More | 2 Years of Service or More |
|---|---|---|---|
| Monthly | $440.40 | $660.60 | $880.80 |
| Service Level | Benefit Level |
|---|---|
| 40% level | 24% of approved cost of course |
| 60% level | 36% of approved cost of course |
| 80% level | 48% of approved cost of course |
| Service Level | Benefit Level |
|---|---|
| 40% level | 22% of approved cost of course |
| 60% level | 33% of approved cost of course |
| 80% level | 44% of approved cost of course |
If you are eligible, AllMilitary.com can help you find schools where you can use REAP benefits.