NCAA Tournament Challenge

Standings



See where you or your buddies rank in the AllMilitary.com Tournament Challenge.

<Prev    |

# UserName: Total
Points
Possible
Points
Pick
Pct.
Tie
Break
Points PTW
R1 R2 S16 E8 F4 Fin
50kruhe79818163%141 23 22 16 8 12 0 Memphis
50reeperc76818165%122 21 28 16 16 0 0 Duke
78ernest.hopkins808056%145 24 12 8 8 12 16 N Carolina
78imtheref808070%158 24 28 20 8 0 0 Connecticut
78Kyblue22808056%154 20 16 16 16 12 0 Louisville
54MitchellMadness797967%152 23 28 12 16 0 0 Connecticut
55farrd787860%149 20 26 12 8 12 0 Memphis
55steiny99787867%139 22 28 20 8 0 0 Pittsburgh
57bseifarth777763%142 21 24 24 8 0 0 Oklahoma
57Mckynz777763%125 25 20 12 8 12 0 Michigan St
57VectorPDW777760%172 23 18 16 8 12 0 Purdue
57wmjdamon777771%135 25 28 24 0 0 0 Memphis
61LaRoca767668%150 24 24 28 0 0 0 Pittsburgh
62djarvis757560%138 23 20 12 8 12 0 Memphis
62pitbull582000757549%163 19 16 4 8 12 16 N Carolina
63dipps747465%181 22 24 28 0 0 0 Louisville
63Jose L. Barrientoz747463%4 20 30 16 8 0 0 Duke
65AndeSherman737360%156 21 20 24 8 0 0 Louisville
65DeanofSunnydale737371%105 27 26 20 0 0 0 Wisconsin
67RBeezy717162%127 23 20 20 8 0 0 Connecticut
67reagan.metcalf717168%141 25 26 20 0 0 0 Duke
69lknguyen707063%86 24 22 16 8 0 0 West Virginia
69OzzieOswald707068%148 26 24 20 0 0 0 Pittsburgh
71billsfan4ever3696965%143 25 24 12 8 0 0 Syracuse
71hilo87696965%138 25 20 24 0 0 0 Oklahoma
86Jill686846%21 22 6 4 8 12 16 N Carolina
73ziggybo676765%149 23 28 16 0 0 0 Louisville
75cdouglas666663%127 26 20 12 8 0 0 Oklahoma
76agibson95656563%143 25 20 20 0 0 0 Syracuse
76bitzerga656556%121 19 22 16 8 0 0 Louisville
78byrnewa646459%145 22 22 12 8 0 0 Gonzaga
78jtd3559646460%167 22 26 8 8 0 0 Louisville
81jmarte1595948%87 21 10 8 8 12 0 Louisville
81johnnyb80595960%150 23 24 12 0 0 0 Pittsburgh
84goodcall585859%138 22 24 12 0 0 0 Memphis
85hiitzpam535348%211 17 20 8 8 0 0 Syracuse
86cconner42525252%151 22 18 4 8 0 0 UCLA
88Captain Kirk494956%120 25 16 8 0 0 0 Ohio State
89bryan484848%162 20 12 16 0 0 0 Pittsburgh
90jrtalbott464654%188 24 18 4 0 0 0 Ohio State
90severeon464648%144 20 14 12 0 0 0 Missouri
92rmeoses424246%107 20 14 8 0 0 0 Florida State
93migbuster323240%10 20 8 4 0 0 0 Ohio State
94wildman303035%143 16 10 4 0 0 0 Memphis

<Prev    |