NFL Pick'em

Season Standings

See how many picks you and other players got right each week. Check the Total column to see your place in the standings for the Hitachi 50" Plasma HDTV. Player with the most correct picks at the end of the regular season wins the TV. Other prizes throughout the season, including a $500 Best Buy gift card, J-shirts and J-caps.

|   Next >

# Username Correct Picks Each Week
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
1 janickit 12 8 12 6 13 9 9 11 12 7 13 12 10 14 9 11 12 180
2 DBMORE 12 11 9 5 11 10 9 11 12 6 12 11 11 15 7 12 14 178
2 typoking699 11 11 11 8 10 8 11 9 11 6 13 12 12 14 10 11 10 178
2 aminnesotamom 11 10 11 6 12 10 10 9 12 7 12 12 11 14 10 10 11 178
5 sbt6450 9 10 11 9 12 10 12 10 12 6 10 10 12 12 8 12 11 176
5 JRPruit 10 10 10 6 12 8 11 9 12 6 14 12 11 13 10 9 13 176
7 MAJFEL 14 10 9 4 12 8 8 10 11 8 13 13 8 14 9 11 13 175
7 RICHIE 12 10 11 8 9 8 10 9 10 6 12 10 15 14 10 11 10 175
9 jmarshnh 12 11 10 8 13 8 10 9 12 5 11 9 11 13 12 10 10 174
9 christoph-perry 12 9 9 8 11 8 9 9 10 9 13 13 7 11 15 12 9 174
9 shredder 9 10 12 6 10 9 9 10 10 10 10 10 12 15 10 12 10 174
12 sheeeva7 11 11 10 9 10 10 10 11 11 6 10 11 11 11 8 12 10 172
12 zcaveman 13 8 10 9 9 8 8 10 10 7 12 12 10 13 10 13 10 172
12 coach1633 11 10 11 8 11 8 8 10 12 6 11 12 8 14 10 11 11 172
12 Revrac66 10 9 11 6 10 10 10 12 10 6 12 11 10 15 10 11 9 172
16 ladykaye32 12 9 10 7 12 7 11 10 10 6 10 11 10 13 11 10 12 171
16 akuvent 10 8 10 5 11 8 10 9 10 8 13 12 9 13 10 11 14 171
18 charlie4boy 6 12 8 7 8 9 9 13 10 8 13 11 11 14 9 12 10 170
18 DisRetUSN 12 10 9 9 8 6 10 11 12 9 10 12 9 13 11 10 9 170
18 Barryo123 9 13 11 7 9 6 11 9 12 7 9 10 12 12 12 13 8 170
18 wildman 13 10 7 8 9 6 11 9 10 6 14 12 11 12 11 11 10 170
18 tankerdad 11 9 13 7 9 7 10 11 10 5 12 11 12 13 10 13 7 170
18 Jhicks57 13 11 8 5 9 10 10 10 8 7 9 11 12 14 9 13 11 170
18 rickhess 11 9 10 7 8 7 11 12 12 6 12 11 9 14 10 10 11 170
25 VA Jon 11 10 10 8 8 7 9 9 10 7 12 11 10 13 11 12 11 169
25 butchie1944 12 10 9 5 12 7 10 10 8 6 14 10 10 13 10 12 11 169
25 Cpl.Workman 9 10 11 8 8 7 9 11 10 8 13 13 11 13 8 12 8 169
25 chuckyv93 13 10 9 9 7 7 10 11 10 4 10 12 10 15 10 11 11 169
25 averyman 12 10 8 8 10 8 9 10 9 7 11 11 9 14 9 13 11 169
25 LandisJA 10 10 10 6 11 9 12 10 10 7 10 10 12 15 9 11 7 169
25 cullen 10 13 8 7 11 9 10 12 9 7 11 10 9 11 10 11 11 169
25 shariann494 12 10 10 10 7 8 9 8 10 9 12 11 11 14 10 10 8 169
25 lucky468 11 11 8 9 11 8 12 9 10 8 10 8 11 11 10 11 11 169
34 nroeder 11 10 11 6 8 7 11 10 9 10 11 12 9 11 10 11 11 168
34 intherearwiththegear 10 10 11 7 9 10 10 12 11 6 10 9 12 15 8 11 7 168
34 carolina21mw 11 9 8 5 12 8 11 11 8 8 11 11 11 15 7 11 11 168
34 pw22192 7 11 11 7 10 6 8 11 11 6 11 12 13 15 9 12 8 168
34 TrishBene 12 10 11 9 10 6 11 11 7 9 11 8 11 13 10 12 7 168
34 vikkibiz 12 11 12 7 11 9 10 8 10 8 12 10 10 12 9 10 7 168
34 bulldog5297 14 7 11 6 11 9 9 8 9 7 10 10 11 14 10 11 11 168
34 R1NBEARS 12 9 10 7 8 9 9 7 8 7 12 13 12 14 9 12 10 168
34 bojacksonrules 10 11 11 6 11 7 8 9 10 6 13 13 10 14 9 10 10 168
34 boboray8 12 12 10 6 9 7 9 11 11 7 10 11 11 11 9 13 9 168
34 Clark 6 12 10 7 10 9 9 9 10 6 12 12 9 13 13 10 11 168
45 thaddl 11 12 8 7 9 9 9 11 11 4 13 11 11 14 10 11 6 167
45 sgt. parker 14 10 10 5 10 8 11 10 9 7 9 9 8 15 10 13 9 167
45 SEVEN 14 10 9 6 8 6 10 7 9 7 10 12 11 13 10 13 12 167
45 littleoj 14 9 8 5 11 5 10 9 12 6 13 11 9 13 10 11 11 167
45 dwilder39531 13 11 7 7 8 7 9 11 9 6 11 11 11 14 10 11 11 167
45 bodary 11 10 10 6 9 9 9 12 9 10 10 10 9 10 14 10 9 167

|   Next >